Throughout 2026, TorrentExam keeps its C_THR89_1911 content grounded and useful — content refined through professional research rather than rumor, checked daily, and delivered with free demos that let you see exactly what you are buying.
SAP C_THR89_1911 Exam Overview:
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | SAP Certified Application Associate - SAP SuccessFactors Workforce Analytics & Planning Functional Consultant Q4/2019 |
| Exam Number: | C_THR89_1911 |
| Exam Price: | USD 550 |
| Exam Duration: | 180 minutes |
| Related Certifications: | SAP Certified Application Associate - SAP SuccessFactors Workforce Analytics & Planning Functional Consultant |
| Passing Score: | 68% |
| Available Languages: | English |
| Exam Format: | Multiple Choice, Scenario-Based Questions, Multiple Response |
| Real Exam Qty: | 80 |
| Certificate Validity Period: | Valid according to SAP certification maintenance policy applicable at the time of certification |
| Sample Questions: | ![]() |
| Exam Way: | SAP Certification Hub online proctored exam or authorized SAP testing center. |
| Pre Condition: | No mandatory prerequisite certification. SAP recommends practical experience with SAP SuccessFactors Workforce Analytics and Planning implementations. |
| Official Syllabus URL: | https://training.sap.com/certification/c_thr89_1911-sap-certified-application-associate---sap-successfactors-workforce-analytics--planning-functional-consultant-q42019-g/ |
SAP C_THR89_1911 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Data Questionnaire and Data Standards | 12% - 18% | - Data requirements and validation
|
| Report Stories and Business Insights | 8% - 12% | - Reporting capabilities
|
| Integration and Data Management | < 8% | - Data processing
|
| Metrics, Dimensions and Hierarchies | 8% - 12% | - Analytics framework
|
| Workforce Analytics Fundamentals | 12% - 18% | - Analytics concepts and navigation
|
| Workforce Analytics Implementation and Project Methodology | 12% - 18% | - Project phases and implementation methodology
|
| Workforce Planning Fundamentals | 12% - 18% | - Planning concepts
|
| Configuration and Administration | 8% - 12% | - System configuration
|
SAP Certified Application Associate - SAP SuccessFactors Workforce Analytics & Planning Functional Consultant Q4/2019 Preparation: Focused, Supported, Calm
- Workforce Analytics Fundamentals (12% - 18%)
- Report Stories and Business Insights (8% - 12%)
- Metrics, Dimensions and Hierarchies (8% - 12%)
SAP Certified Application Associate - SAP SuccessFactors Workforce Analytics & Planning Functional Consultant Q4/2019 Sample Questions:
Which are output options of the Report Distributor?
There are 3 correct answers to this question.
- A. Run offline
- B. DFTP
- C. E-mail
- D. Publish to Web
- E. Text
Correct Answer: A,B,C 🗳️
What type of measure does NOT have Drill to Detail capability?
Please choose the correct answer.
- A. Derived input measure
- B. Custom measure
- C. Result measure
- D. Base input measure
Correct Answer: A 🗳️
Which of the following are components of the Capabilities Page for configuring Capabilities Planning? There are 3 correct answers to this question.
- A. Supply
- B. Demand
- C. Importance
- D. Current Rating
- E. Desired Rating
Correct Answer: C,D,E 🗳️
Which of the following measures can be enabled when configuring Business Factors in the Forecast?
There are 3 correct answers to this question.
- A. Movements Out Rate
- B. Hire Rate
- C. Promotion Rate
- D. Transfer Out Rate
- E. Vacancies
Correct Answer: A,B,E 🗳️
Which items are NOT included in the standard FTE measure?
There are 2 correct answers to this question.
- A. Overtime
- B. Interns
- C. Workers paid by third party
- D. Fixed-term contract employees paid through payroll
Correct Answer: A,C 🗳️
Viewing page 1 out of 16 pages.
Viewing questions 1-5 out of 80 questions.








